Where to Watch Denver Broncos Football in Spokane Washington
Broncos – The Athletic
Player (67) | Pos. | Age | Exp. | Contract Terms | Avg. Salary | Guaranteed | Expires | Acquired |
---|---|---|---|---|---|---|---|---|
BollesGarett Bolles | LT | 29 | 4 | 68000000 4 yr $68,000,000 | $17,000,000 | $38,000,000 | 2025 | Drafted |
SimmonsJustin Simmons | FS | 28 | 5 | 61000000 4 yr $61,000,000 | $15,250,000 | $35,000,000 | 2025 | Drafted |
SuttonCourtland Sutton | WR | 26 | 3 | 60800000 4 yr $60,800,000 | $15,200,000 | $34,900,000 | 2026 | Drafted |
GlasgowGraham Glasgow | G | 29 | 5 | 44000000 4 yr $44,000,000 | $11,000,000 | $26,000,000 | 2024 | Free Agent |
PatrickTim Patrick | WR | 28 | 3 | 34000000 3 yr $34,000,000 | $11,333,333 | $18,500,000 | 2025 | Reserve/Future |
DarbyRonald Darby | CB | 27 | 6 | 30000000 3 yr $30,000,000 | $10,000,000 | $19,500,000 | 2024 | Free Agent |
ChubbBradley Chubb | OLB | 25 | 3 | 27271241 4 yr $27,271,241 | $6,817,810 | $27,271,241 | 2023 | Drafted |
HarrisShelby Harris | DT | 30 | 6 | 27000000 3 yr $27,000,000 | $9,000,000 | $15,000,000 | 2024 | Free Agent |
Surtain IIPatrick Surtain II | CB | 21 | 20962628 4 yr $20,962,628 | $5,240,657 | $20,962,628 | 2026 | Drafted | |
McManusBrandon McManus | K | 30 | 7 | 17200000 4 yr $17,200,000 | $4,300,000 | $9,500,000 | 2025 | Traded |
GordonMelvin Gordon | RB | 28 | 6 | 16000000 2 yr $16,000,000 | $8,000,000 | $13,500,000 | 2022 | Free Agent |
JeudyJerry Jeudy | WR | 22 | 15192974 4 yr $15,192,974 | $3,798,244 | $15,192,974 | 2025 | Drafted | |
FantNoah Fant | TE | 24 | 2 | 12590721 4 yr $12,590,721 | $3,147,680 | $9,883,805 | 2024 | Drafted |
CallahanBryce Callahan | CB | 30 | 6 | 12382000 2 yr $12,382,000 | $6,191,000 | $3,882,353 | 2022 | Free Agent |
PurcellMike Purcell | DE | 30 | 5 | 11500000 3 yr $11,500,000 | $3,833,333 | $6,750,000 | 2024 | |
FullerKyle Fuller | CB | 29 | 7 | 9500000 1 yr $9,500,000 | $9,500,000 | $9,000,000 | 2022 | Free Agent |
WilliamsJavonte Williams | RB | 21 | 8865753 4 yr $8,865,753 | $2,216,438 | $4,870,809 | 2025 | Drafted | |
RisnerDalton Risner | T | 26 | 2 | 7142284 4 yr $7,142,284 | $1,785,571 | $4,034,037 | 2023 | Drafted |
HamlerK.J. Hamler | WR | 22 | 7137130 4 yr $7,137,130 | $1,784,283 | $3,685,055 | 2024 | Drafted | |
MartinSam Martin | P | 31 | 8 | 7050000 3 yr $7,050,000 | $2,350,000 | $2,000,000 | 2023 | Free Agent |
LockDrew Lock | QB | 25 | 2 | 7010817 4 yr $7,010,817 | $1,752,704 | $3,932,450 | 2023 | Drafted |
JacksonKareem Jackson | SS | 33 | 11 | 5000000 1 yr $5,000,000 | $5,000,000 | $4,750,000 | 2022 | Free Agent |
MeinerzQuinn Meinerz | C | 23 | 4785852 4 yr $4,785,852 | $1,196,463 | $840,620 | 2025 | Drafted | |
BrowningBaron Browning | LB | 22 | 4785852 4 yr $4,785,852 | $1,196,463 | $840,620 | 2025 | Drafted | |
OjemudiaMichael Ojemudia | CB | 24 | 4751392 4 yr $4,751,392 | $1,187,848 | $1,015,560 | 2024 | Drafted | |
CushenberryLloyd Cushenberry | C | 24 | 4655990 4 yr $4,655,990 | $1,163,998 | $946,176 | 2024 | Drafted | |
AgimMcTelvin Agim | DT | 24 | 4533744 4 yr $4,533,744 | $1,133,436 | $857,272 | 2024 | Drafted | |
BridgewaterTeddy Bridgewater | QB | 29 | 7 | 4437000 1 yr $4,437,000 | $4,437,000 | $4,250,000 | 2022 | Traded |
JonesDre'Mont Jones | DE | 24 | 2 | 4158800 4 yr $4,158,800 | $1,039,700 | $1,066,400 | 2023 | Drafted |
OkwuegbunamAlbert Okwuegbunam | TE | 23 | 4044044 4 yr $4,044,044 | $1,011,011 | $749,044 | 2024 | Drafted | |
BooneMike Boone | RB | 26 | 3 | 3850000 2 yr $3,850,000 | $1,925,000 | $2,600,000 | 2023 | Free Agent |
SternsCaden Sterns | S | 22 | 3810588 4 yr $3,810,588 | $952,647 | $330,588 | 2025 | Drafted | |
JohnsonJamar Johnson | S | 22 | 3790220 4 yr $3,790,220 | $947,555 | $310,220 | 2025 | Drafted | |
CooperJonathon Cooper | DE | 23 | 3580672 4 yr $3,580,672 | $895,168 | $100,672 | 2025 | Drafted | |
StrnadJustin Strnad | LB | 25 | 3532772 4 yr $3,532,772 | $883,193 | $237,772 | 2024 | Drafted | |
MutiNetane Muti | G | 22 | 3500792 4 yr $3,500,792 | $875,198 | $205,792 | 2024 | Drafted | |
JohnsonA.J. Johnson | ILB | 30 | 3 | 3384000 1 yr $3,384,000 | $3,384,000 | - | 2022 | Reserve/Future |
JewellJosey Jewell | ILB | 27 | 3 | 3173982 4 yr $3,173,982 | $793,496 | $713,982 | 2022 | Drafted |
HamiltonDaesean Hamilton | WR | 26 | 3 | 3142638 4 yr $3,142,638 | $785,660 | $682,638 | 2023 | Drafted |
YoungKenny Young | ILB | 26 | 3 | 3099904 4 yr $3,099,904 | $774,976 | $639,904 | 2022 | Traded |
MassieBobby Massie | RT | 32 | 9 | 2500000 1 yr $2,500,000 | $2,500,000 | $1,575,000 | 2022 | Free Agent |
WeatherlyStephen Weatherly | DE | 27 | 5 | 2500000 1 yr $2,500,000 | $2,500,000 | $500,000 | 2022 | Traded |
MintzeAndre Mintze | DE | 23 | 2430000 3 yr $2,430,000 | $810,000 | $95,000 | 2024 | Undrafted | |
ReedMalik Reed | OLB | 25 | 2 | 1770000 3 yr $1,770,000 | $590,000 | $30,000 | 2022 | Undrafted |
BeckAndrew Beck | FB | 25 | 2 | 1770000 3 yr $1,770,000 | $590,000 | $115,000 | 2022 | Claimed |
PatrickNatrez Patrick | LB | 24 | 2 | 1760000 3 yr $1,760,000 | $586,667 | $5,000 | 2022 | Claimed |
StephenShamar Stephen | DT | 30 | 7 | 1585000 1 yr $1,585,000 | $1,585,000 | $480,000 | 2022 | signed-re-signed |
SpencerDiontae Spencer | WR | 29 | 2 | 1525000 2 yr $1,525,000 | $762,500 | - | 2022 | Reserve/Future |
WilliamsDeShawn Williams | DT | 29 | 2 | 1525000 2 yr $1,525,000 | $762,500 | - | 2022 | From Prac. Squad (DEN) |
RypienBrett Rypien | QB | 25 | 1 | 1525000 2 yr $1,525,000 | $762,500 | - | 2022 | From Prac. Squad (DEN) |
LockeP.J. Locke | S | 24 | 1 | 1390000 2 yr $1,390,000 | $695,000 | - | 2022 | From Prac. Squad (DEN) |
BobenmoyerJacob Bobenmoyer | LS | 24 | 1390000 2 yr $1,390,000 | $695,000 | - | 2023 | Undrafted | |
FordMichael Ford | CB | 26 | 3 | 1200000 1 yr $1,200,000 | $1,200,000 | $400,000 | 2022 | Claimed |
AndersonCalvin Anderson | T | 25 | 2 | 1080000 2 yr $1,080,000 | $540,000 | - | 2022 | From Prac. Squad (NYJ) |
FlemingCameron Fleming | T | 29 | 7 | 1075000 1 yr $1,075,000 | $1,075,000 | - | 2022 | signed-re-signed |
JonesBrett Jones | C | 30 | 6 | 990000 1 yr $990,000 | $990,000 | - | 2022 | Free Agent |
HairstonNate Hairston | CB | 27 | 4 | 990000 1 yr $990,000 | $990,000 | - | 2022 | From Prac. Squad (DEN) |
SaubertEric Saubert | TE | 27 | 3 | 990000 1 yr $990,000 | $990,000 | - | 2022 | Free Agent |
HamiltonJustin Hamilton | DT | 28 | 4 | 920000 1 yr $920,000 | $920,000 | - | - | From Prac. Squad (DAL) |
DarbohAmara Darboh | WR | 27 | 3 | 850000 1 yr $850,000 | $850,000 | - | 2022 | |
KiserMicah Kiser | ILB | 26 | 3 | 850000 1 yr $850,000 | $850,000 | $600,000 | 2022 | From Prac. Squad (LAR) |
SchlottmannAustin Schlottmann | G | 26 | 2 | 850000 1 yr $850,000 | $850,000 | - | 2022 | To Prac. Squad |
ConwayCody Conway | T | 25 | 1 | 660000 1 yr $660,000 | $660,000 | - | 2023 | |
HintonKendall Hinton | WR | 24 | 660000 1 yr $660,000 | $660,000 | - | 2023 | From Prac. Squad (DEN) | |
KillinsAdrian Killins | RB | 23 | 660000 1 yr $660,000 | $660,000 | - | 2022 | ||
GriffithJonas Griffith | LB | 24 | 660000 1 yr $660,000 | $660,000 | - | 2022 | Traded | |
PatrickAaron Patrick | DE | 28 | 660000 1 yr $660,000 | $660,000 | - | 2024 | From Prac. Squad (JAC) |
Where to Watch Denver Broncos Football in Spokane Washington
Source: https://www.spotrac.com/nfl/denver-broncos/contracts/
0 Response to "Where to Watch Denver Broncos Football in Spokane Washington"
Postar um comentário